<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Richard Warrender</title>
	<atom:link href="https://richardwarrender.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://richardwarrender.com/</link>
	<description>Creative Thinking, Clear Engineering</description>
	<lastBuildDate>Thu, 19 Feb 2026 20:06:12 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.9</generator>
<site xmlns="com-wordpress:feed-additions:1">219281189</site>	<item>
		<title>Use AI to Build or Be Built by AI</title>
		<link>https://richardwarrender.com/2026/02/use-ai-to-build-or-be-built-by-ai/</link>
					<comments>https://richardwarrender.com/2026/02/use-ai-to-build-or-be-built-by-ai/#respond</comments>
		
		<dc:creator><![CDATA[Richard Warrender]]></dc:creator>
		<pubDate>Thu, 19 Feb 2026 19:57:42 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Swift]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[Music]]></category>
		<guid isPermaLink="false">https://richardwarrender.com/?p=22375</guid>

					<description><![CDATA[I’ve noticed there are two kinds of people using AI. You’ve got to work out which one you are as it will make big differences to your life in the long term. A couple of months ago I found myself standing on a stage, blinded by lights. I plugged in my new Takamine guitar and [&#8230;]]]></description>
		
					<wfw:commentRss>https://richardwarrender.com/2026/02/use-ai-to-build-or-be-built-by-ai/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">22375</post-id>	</item>
		<item>
		<title>The Curse of Writing with AI</title>
		<link>https://richardwarrender.com/2025/12/the-curse-of-writing-with-ai/</link>
					<comments>https://richardwarrender.com/2025/12/the-curse-of-writing-with-ai/#respond</comments>
		
		<dc:creator><![CDATA[Richard Warrender]]></dc:creator>
		<pubDate>Mon, 08 Dec 2025 01:34:17 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[ChatGPT]]></category>
		<category><![CDATA[Writing]]></category>
		<guid isPermaLink="false">https://richardwarrender.com/?p=22280</guid>

					<description><![CDATA[I used AI to speed up my writing, only to find it made everything harder. Endless suggestions and rewrites left me burnt out, teaching me an unexpected truth about creativity and the risks of relying too heavily on smart tools.]]></description>
		
					<wfw:commentRss>https://richardwarrender.com/2025/12/the-curse-of-writing-with-ai/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">22280</post-id>	</item>
		<item>
		<title>Seven Years later: What I Learned from Building an AI Chatbot &#8211; Part 1</title>
		<link>https://richardwarrender.com/2024/07/building-ai-chatbot-learnings-part-1/</link>
					<comments>https://richardwarrender.com/2024/07/building-ai-chatbot-learnings-part-1/#respond</comments>
		
		<dc:creator><![CDATA[Richard Warrender]]></dc:creator>
		<pubDate>Thu, 04 Jul 2024 17:24:38 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Swift]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[Natural Language Processing]]></category>
		<category><![CDATA[programming]]></category>
		<guid isPermaLink="false">https://richardwarrender.com/?p=21335</guid>

					<description><![CDATA[Seven&#160;years ago, I embarked on an ambitious attempt to build a rudimentary rule-based AI chatbot. Frustrated by the limitations of Apple’s Siri and motivated by exciting updates to Apple’s Natural Language Processing APIs, I dreamed of building something that could understand complex queries, construct mental models of objects, and seamlessly interact with users using just [&#8230;]]]></description>
		
					<wfw:commentRss>https://richardwarrender.com/2024/07/building-ai-chatbot-learnings-part-1/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">21335</post-id>	</item>
		<item>
		<title>AI Restoration, Ethics and an Unfinished Beatles Song</title>
		<link>https://richardwarrender.com/2023/11/ai-restoration-ethics-and-an-unfinished-beatles-song/</link>
					<comments>https://richardwarrender.com/2023/11/ai-restoration-ethics-and-an-unfinished-beatles-song/#respond</comments>
		
		<dc:creator><![CDATA[Richard Warrender]]></dc:creator>
		<pubDate>Mon, 06 Nov 2023 20:59:08 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[The Beatles]]></category>
		<guid isPermaLink="false">https://richardwarrender.com/?p=16761</guid>

					<description><![CDATA[Imagine a song nearly 50 years in the making, waiting for technology to advance, to finally free a lost voice trapped inside a long-lost tape recording! John Lennon recorded some rough ideas for a hit song on tape for his friend, Paul McCartney but, tragically, he’d never get to record it properly as his life [&#8230;]]]></description>
		
					<wfw:commentRss>https://richardwarrender.com/2023/11/ai-restoration-ethics-and-an-unfinished-beatles-song/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">16761</post-id>	</item>
		<item>
		<title>Using ChatGPT to Chase Your Dreams and Goals</title>
		<link>https://richardwarrender.com/2023/08/using-chatgpt-to-chase-your-dreams-and-goals/</link>
					<comments>https://richardwarrender.com/2023/08/using-chatgpt-to-chase-your-dreams-and-goals/#comments</comments>
		
		<dc:creator><![CDATA[Richard Warrender]]></dc:creator>
		<pubDate>Thu, 10 Aug 2023 16:16:58 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[ChatGPT]]></category>
		<guid isPermaLink="false">https://richardwarrender.com/?p=16442</guid>

					<description><![CDATA[For a long time, I’ve been interested in continually fostering a growth mindset. It’s a powerful belief that you can change your situation in life; that you aren’t fixed in terms of what life gives you. Instead, you can change it, learn new skills, and make your life dramatically better! Compare this to a fixed [&#8230;]]]></description>
		
					<wfw:commentRss>https://richardwarrender.com/2023/08/using-chatgpt-to-chase-your-dreams-and-goals/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">16442</post-id>	</item>
		<item>
		<title>Vision Pro: How it converted me on VR in 5 minutes</title>
		<link>https://richardwarrender.com/2023/06/vision-pro-how-it-converted-me-on-vr-in-5-minutes/</link>
					<comments>https://richardwarrender.com/2023/06/vision-pro-how-it-converted-me-on-vr-in-5-minutes/#respond</comments>
		
		<dc:creator><![CDATA[Richard Warrender]]></dc:creator>
		<pubDate>Fri, 16 Jun 2023 15:33:46 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[visionOS]]></category>
		<category><![CDATA[3D Camera]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[NSLondon]]></category>
		<category><![CDATA[Tim Cook]]></category>
		<category><![CDATA[Vision Pro]]></category>
		<category><![CDATA[VR]]></category>
		<category><![CDATA[wwdc]]></category>
		<guid isPermaLink="false">https://richardwarrender.com/?p=16211</guid>

					<description><![CDATA[To me, VR and AR had always been somewhat of a cheesy gimmick. What would possibly have changed my mind in just 5 minutes? I found myself eagerly watching the big screen at NSLondon, an exclusive nomadic developer gathering with only 60 coveted spots free that often vanish within minutes of the waitlist opening. Did [&#8230;]]]></description>
		
					<wfw:commentRss>https://richardwarrender.com/2023/06/vision-pro-how-it-converted-me-on-vr-in-5-minutes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">16211</post-id>	</item>
		<item>
		<title>Wrangling AI: How I Turned ChatGPT into My Creative Sidekick for Garden Design</title>
		<link>https://richardwarrender.com/2023/06/wrangling-ai-creative-chatgpt-sidekick-garden-design/</link>
					<comments>https://richardwarrender.com/2023/06/wrangling-ai-creative-chatgpt-sidekick-garden-design/#comments</comments>
		
		<dc:creator><![CDATA[Richard Warrender]]></dc:creator>
		<pubDate>Thu, 01 Jun 2023 21:19:52 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AIContext]]></category>
		<category><![CDATA[ChatGPT]]></category>
		<category><![CDATA[Conversational AI]]></category>
		<category><![CDATA[Generative AI]]></category>
		<category><![CDATA[Motorcycle of the Mind]]></category>
		<category><![CDATA[Star Trek]]></category>
		<category><![CDATA[walkthrough]]></category>
		<guid isPermaLink="false">https://richardwarrender.com/?p=16015</guid>

					<description><![CDATA[“Are you crazy, nobody uses ChatGPT like that, you know that right?” Mark said as we sat in the pub. I took a sip of cold crisp beer, slightly puzzled. I thought about how I’d been using generative AI to change my life recently. How I had used it to build a zen-like focus-point around [&#8230;]]]></description>
		
					<wfw:commentRss>https://richardwarrender.com/2023/06/wrangling-ai-creative-chatgpt-sidekick-garden-design/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">16015</post-id>	</item>
		<item>
		<title>AI Thoughts: Computer Vision, ChatGPT and Captain Kirk</title>
		<link>https://richardwarrender.com/2023/05/ai-thoughts-computer-vision-chatgpt-and-captain-kirk/</link>
					<comments>https://richardwarrender.com/2023/05/ai-thoughts-computer-vision-chatgpt-and-captain-kirk/#respond</comments>
		
		<dc:creator><![CDATA[Richard Warrender]]></dc:creator>
		<pubDate>Tue, 23 May 2023 13:26:47 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AIContext]]></category>
		<category><![CDATA[ChatGPT]]></category>
		<category><![CDATA[DataScience]]></category>
		<category><![CDATA[DeepLearning]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[NaturalLanguageProcessing]]></category>
		<category><![CDATA[Star Trek]]></category>
		<guid isPermaLink="false">https://richardwarrender.com/?p=15891</guid>

					<description><![CDATA[A few weeks ago, I had the pleasure of attending a compelling lecture on computer vision at The Royal Society in London. Professor Andrew Zisserman showcased an innovative approach to building models, much like how a child learns &#8211; by cross-referencing visual, audio, and text data. However that is an oversimplified summary, the actual process [&#8230;]]]></description>
		
					<wfw:commentRss>https://richardwarrender.com/2023/05/ai-thoughts-computer-vision-chatgpt-and-captain-kirk/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15891</post-id>	</item>
		<item>
		<title>Framed in an interview!</title>
		<link>https://richardwarrender.com/2023/03/framed-in-an-interview/</link>
					<comments>https://richardwarrender.com/2023/03/framed-in-an-interview/#respond</comments>
		
		<dc:creator><![CDATA[Richard Warrender]]></dc:creator>
		<pubDate>Mon, 20 Mar 2023 15:28:24 +0000</pubDate>
				<category><![CDATA[Cocoa]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[UIKit]]></category>
		<guid isPermaLink="false">https://richardwarrender.com/?p=15068</guid>

					<description><![CDATA[Recently I have been interviewing and it is eye opening to be the other side of the interview table/Zoom chat! Having been an iOS developer for 14+ years, I think there are things you learn very early on in your career that you never question or need to revisit it again and it can catch [&#8230;]]]></description>
		
					<wfw:commentRss>https://richardwarrender.com/2023/03/framed-in-an-interview/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15068</post-id>	</item>
		<item>
		<title>New Mac App &#8211; Text Calculator is live</title>
		<link>https://richardwarrender.com/2021/01/mac-app-text-calculator-live/</link>
					<comments>https://richardwarrender.com/2021/01/mac-app-text-calculator-live/#respond</comments>
		
		<dc:creator><![CDATA[Richard Warrender]]></dc:creator>
		<pubDate>Sun, 10 Jan 2021 14:25:06 +0000</pubDate>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[calculations]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[macOS]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[sums]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[touch bar]]></category>
		<guid isPermaLink="false">https://richardwarrender.com/?p=5287</guid>

					<description><![CDATA[2020 was a hectic year and somehow I didn&#8217;t manage to post on my blog, however I was hard at work finishing some of my side projects. One such side project has now been approved and is live in the Mac App Store &#8211; Text Calculator. Do you ever find yourself typing sums and calculations [&#8230;]]]></description>
		
					<wfw:commentRss>https://richardwarrender.com/2021/01/mac-app-text-calculator-live/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5287</post-id>	</item>
		<item>
		<title>A guide to learning how to 3D Print</title>
		<link>https://richardwarrender.com/2019/09/learning-how-to-3d-print/</link>
					<comments>https://richardwarrender.com/2019/09/learning-how-to-3d-print/#comments</comments>
		
		<dc:creator><![CDATA[Richard Warrender]]></dc:creator>
		<pubDate>Sun, 29 Sep 2019 15:19:22 +0000</pubDate>
				<category><![CDATA[3D Printing]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[layer]]></category>
		<category><![CDATA[PETG]]></category>
		<category><![CDATA[pla]]></category>
		<category><![CDATA[Prusa]]></category>
		<guid isPermaLink="false">https://richardwarrender.com/?p=1296</guid>

					<description><![CDATA[One of the latest trends that does not show any sign of fizzling out yet is 3D printing. The technology isn&#8217;t mainstream enough for everyone to have a 3D printer but I&#8217;ve had many interested people when talking about the things I&#8217;ve printed. Surprisingly squirting melted plastic through a hot-end and getting a good print [&#8230;]]]></description>
		
					<wfw:commentRss>https://richardwarrender.com/2019/09/learning-how-to-3d-print/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1296</post-id>	</item>
		<item>
		<title>Making a Psion Series 3a/c/mx USB power cable</title>
		<link>https://richardwarrender.com/2019/04/psion-series-3a-usb-power-cable/</link>
					<comments>https://richardwarrender.com/2019/04/psion-series-3a-usb-power-cable/#comments</comments>
		
		<dc:creator><![CDATA[Richard Warrender]]></dc:creator>
		<pubDate>Wed, 24 Apr 2019 18:21:01 +0000</pubDate>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Psion Palmtop]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Psion]]></category>
		<category><![CDATA[Series 3a]]></category>
		<category><![CDATA[USB]]></category>
		<guid isPermaLink="false">https://richardwarrender.com/?p=1123</guid>

					<description><![CDATA[After my previous success recovering data from my old Psion Series 3a palmtop, I decided I needed to bring some of the cables into the 21st century. While batteries usually last weeks with the Psion, using it on my desk was frustrating as it powered down after 5 minutes to save battery power. Therefore I [&#8230;]]]></description>
		
					<wfw:commentRss>https://richardwarrender.com/2019/04/psion-series-3a-usb-power-cable/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1123</post-id>	</item>
		<item>
		<title>Psion Fever &#8211; Breaching a digital data island</title>
		<link>https://richardwarrender.com/2019/03/psion-fever-breaching-a-digital-data-island/</link>
					<comments>https://richardwarrender.com/2019/03/psion-fever-breaching-a-digital-data-island/#comments</comments>
		
		<dc:creator><![CDATA[Richard Warrender]]></dc:creator>
		<pubDate>Sat, 23 Mar 2019 18:10:43 +0000</pubDate>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Psion Palmtop]]></category>
		<category><![CDATA[Psion]]></category>
		<category><![CDATA[RS232]]></category>
		<category><![CDATA[Serial]]></category>
		<category><![CDATA[Series 3a]]></category>
		<guid isPermaLink="false">https://richardwarrender.com/?p=1113</guid>

					<description><![CDATA[I recently decided to dig out my old Psion 3a palmtop from a storage box at home and I’ve been somewhat obsessed with it lately. When deciding to chuck something away, the tidy- living guru Marie Condo asks &#8220;Does it spark joy?&#8221;. So I looked at my 25-year-old obsolete Psion and thought yes&#8230; Yes it [&#8230;]]]></description>
		
					<wfw:commentRss>https://richardwarrender.com/2019/03/psion-fever-breaching-a-digital-data-island/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1113</post-id>	</item>
		<item>
		<title>Can software influence your emotions?</title>
		<link>https://richardwarrender.com/2018/11/can-software-influence-your-emotions/</link>
					<comments>https://richardwarrender.com/2018/11/can-software-influence-your-emotions/#respond</comments>
		
		<dc:creator><![CDATA[Richard Warrender]]></dc:creator>
		<pubDate>Wed, 14 Nov 2018 09:24:45 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Thoughts]]></category>
		<guid isPermaLink="false">https://richardwarrender.com/?p=1091</guid>

					<description><![CDATA[By the end of this article I want to convince you that your emotions can be influenced by software. To do that I&#8217;d like you to imagine a progress bar. Yes, the humble loading bar or progress-done indicator as it is also known. They have many variations. Some even have fancy animations so they feel [&#8230;]]]></description>
		
					<wfw:commentRss>https://richardwarrender.com/2018/11/can-software-influence-your-emotions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1091</post-id>	</item>
		<item>
		<title>Time is an odd concept</title>
		<link>https://richardwarrender.com/2017/09/time-is-an-odd-concept/</link>
					<comments>https://richardwarrender.com/2017/09/time-is-an-odd-concept/#respond</comments>
		
		<dc:creator><![CDATA[Richard Warrender]]></dc:creator>
		<pubDate>Sun, 03 Sep 2017 19:09:53 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[TED]]></category>
		<guid isPermaLink="false">https://richardwarrender.com/?p=1075</guid>

					<description><![CDATA[Time is an odd concept. It&#8217;s suppose to be linear but sometimes you can watch the clock and 5 minutes seems like an hour. At other times you can look up from your desk after what barely seems like 5 minutes and find the night settling in. It&#8217;s been 8 months since my last blog [&#8230;]]]></description>
		
					<wfw:commentRss>https://richardwarrender.com/2017/09/time-is-an-odd-concept/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1075</post-id>	</item>
		<item>
		<title>Machine Learning and AI with Prof. Brian Cox</title>
		<link>https://richardwarrender.com/2017/02/machine-learning-ai-talk/</link>
					<comments>https://richardwarrender.com/2017/02/machine-learning-ai-talk/#comments</comments>
		
		<dc:creator><![CDATA[Richard Warrender]]></dc:creator>
		<pubDate>Wed, 22 Feb 2017 23:10:22 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Brian Cox]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[Panel Discussion]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[The Royal Society]]></category>
		<guid isPermaLink="false">https://richardwarrender.com/?p=1066</guid>

					<description><![CDATA[Last month I attended an interesting discussion panel on machine learning and artificial intelligence held by The Royal Society. This was presented by the ever warm and friendly Professor Brian Cox, everyone&#8217;s favourite TV astronomer. The video is online now and very gentle on technical details so worth a watch even if you know nothing [&#8230;]]]></description>
		
					<wfw:commentRss>https://richardwarrender.com/2017/02/machine-learning-ai-talk/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1066</post-id>	</item>
		<item>
		<title>5 essential tips for using blocks effectively</title>
		<link>https://richardwarrender.com/2016/12/5-essential-tips-for-using-blocks/</link>
					<comments>https://richardwarrender.com/2016/12/5-essential-tips-for-using-blocks/#respond</comments>
		
		<dc:creator><![CDATA[Richard Warrender]]></dc:creator>
		<pubDate>Sat, 31 Dec 2016 17:43:53 +0000</pubDate>
				<category><![CDATA[GCD]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[blocks]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[gcd]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Objective-C]]></category>
		<guid isPermaLink="false">https://richardwarrender.com/?p=1025</guid>

					<description><![CDATA[Objective-C Blocks are very powerful but often under-used or badly abused! Continuing on from my previous post on how to declare a block, here is a quick-fire list of 5 experience-earned tips that every developer should know. 1. typedef a block If you find yourself using a particular block syntax a lot or perhaps you [&#8230;]]]></description>
		
					<wfw:commentRss>https://richardwarrender.com/2016/12/5-essential-tips-for-using-blocks/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1025</post-id>	</item>
		<item>
		<title>How to declare a block</title>
		<link>https://richardwarrender.com/2016/10/how-to-declare-block/</link>
					<comments>https://richardwarrender.com/2016/10/how-to-declare-block/#respond</comments>
		
		<dc:creator><![CDATA[Richard Warrender]]></dc:creator>
		<pubDate>Mon, 10 Oct 2016 11:30:08 +0000</pubDate>
				<category><![CDATA[GCD]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[blocks]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[gcd]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Objective-C]]></category>
		<guid isPermaLink="false">https://richardwarrender.com/?p=1020</guid>

					<description><![CDATA[Are you really sure on how to declare a block? How about all 4 variations? On iOS and macOS, it can be easy to forget Objective-C block syntax as it isn&#8217;t the most intuitive, especially now Swift is becoming the main language of new projects. Remembering the syntax is actually just a short click away [&#8230;]]]></description>
		
					<wfw:commentRss>https://richardwarrender.com/2016/10/how-to-declare-block/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1020</post-id>	</item>
		<item>
		<title>Encrypt data using AES and 256-bit keys</title>
		<link>https://richardwarrender.com/2016/04/encrypt-data-using-aes-and-256-bit-keys/</link>
					<comments>https://richardwarrender.com/2016/04/encrypt-data-using-aes-and-256-bit-keys/#comments</comments>
		
		<dc:creator><![CDATA[Richard Warrender]]></dc:creator>
		<pubDate>Wed, 27 Apr 2016 19:06:29 +0000</pubDate>
				<category><![CDATA[Encryption]]></category>
		<category><![CDATA[Objective-C]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[AES]]></category>
		<category><![CDATA[AES-256]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[CommonCrypto]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[openssl]]></category>
		<category><![CDATA[programming]]></category>
		<guid isPermaLink="false">https://richardwarrender.com/?p=936</guid>

					<description><![CDATA[AES stands for Advanced Encryption Standard and is an industry-standard algorithm for encrypting data symmetrically which even the US government has approved for SECRET documents. If you don&#8217;t know what symmetrical encryption is, it means that you use the same key or password to encrypt the data as you do to unencrypt it. So you [&#8230;]]]></description>
		
					<wfw:commentRss>https://richardwarrender.com/2016/04/encrypt-data-using-aes-and-256-bit-keys/feed/</wfw:commentRss>
			<slash:comments>14</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">936</post-id>	</item>
		<item>
		<title>Quick way of cleaning HTML for iOS apps</title>
		<link>https://richardwarrender.com/2016/04/quick-way-of-cleaning-html-ios/</link>
					<comments>https://richardwarrender.com/2016/04/quick-way-of-cleaning-html-ios/#respond</comments>
		
		<dc:creator><![CDATA[Richard Warrender]]></dc:creator>
		<pubDate>Tue, 05 Apr 2016 19:59:15 +0000</pubDate>
				<category><![CDATA[Objective-C]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[Cocoa]]></category>
		<category><![CDATA[Cocoa Touch]]></category>
		<category><![CDATA[DOM]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[web]]></category>
		<guid isPermaLink="false">https://richardwarrender.com/?p=918</guid>

					<description><![CDATA[For some reason HTML is always dirty, it&#8217;s usually full of Analytics tags, JavaScript or contains nested HTML tags. This is usually fine for displaying in browsers but at some point an iOS app will need to display HTML content and usually when it does, you need it to display clean HTML or only a [&#8230;]]]></description>
		
					<wfw:commentRss>https://richardwarrender.com/2016/04/quick-way-of-cleaning-html-ios/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">918</post-id>	</item>
		<item>
		<title>How to build a Ghostbuster Proton Pack</title>
		<link>https://richardwarrender.com/2016/02/how-to-build-a-ghostbuster-proton-pack/</link>
					<comments>https://richardwarrender.com/2016/02/how-to-build-a-ghostbuster-proton-pack/#respond</comments>
		
		<dc:creator><![CDATA[Richard Warrender]]></dc:creator>
		<pubDate>Wed, 10 Feb 2016 18:51:06 +0000</pubDate>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[programming]]></category>
		<guid isPermaLink="false">https://richardwarrender.com/?p=863</guid>

					<description><![CDATA[I built a Ghostbuster proton pack for a fancy dress party recently. It took about 3 or 4 evenings to build and involved Arduinos, lots of hot glue and over 92 LEDs! This is the build log.]]></description>
		
					<wfw:commentRss>https://richardwarrender.com/2016/02/how-to-build-a-ghostbuster-proton-pack/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">863</post-id>	</item>
		<item>
		<title>Beautifully-formatted Times and Numbers</title>
		<link>https://richardwarrender.com/2015/06/beautifully-formatted-times-and-numbers/</link>
					<comments>https://richardwarrender.com/2015/06/beautifully-formatted-times-and-numbers/#respond</comments>
		
		<dc:creator><![CDATA[Richard Warrender]]></dc:creator>
		<pubDate>Tue, 16 Jun 2015 19:22:21 +0000</pubDate>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Swift]]></category>
		<category><![CDATA[UIKit]]></category>
		<category><![CDATA[CoreText]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[uikit]]></category>
		<guid isPermaLink="false">https://richardwarrender.com/?p=838</guid>

					<description><![CDATA[Not all font instances are created equally! In iOS text is mostly displayed using proportional fonts, meaning each character width is trimmed and varies depending on each character. This makes the text easier to read and feel more natural and you&#8217;ll notice this on characters such as &#8216;i&#8217; which will often be the thinnest character [&#8230;]]]></description>
		
